Description
Best uses
Nimble trail running and quicker outings where responsive cushioning and flexible movement are useful.
Technical specifications
| Specification | Details |
|---|---|
| Terrain | Trail |
| Heel-to-toe drop | 5 mm |
| Support | Neutral |
| Cushioning / midsole | PROFLY dual-density cushioning with early-stage MetaRocker |
| Upper | Single-layer engineered mesh with TPU overlays |
| Outsole / traction | Grippy rubber with multidirectional lugs |
| Lug depth | 4 mm |
| Stack height (heel / forefoot) | Men: 23 / 18 mm (US 9); women: 21 / 16 mm (US 7) |
Heel-to-toe drop is the difference between the sole height under the heel and under the forefoot.
Source: Manufacturer specifications 1 · Manufacturer specifications 2