Description
Best uses
Technical trail runs, long off-road training and hiking with durable grip and cushioning.
Technical specifications
| Specification | Details |
|---|---|
| Terrain | Trail |
| Heel-to-toe drop | 4 mm |
| Support | Neutral |
| Cushioning / midsole | Compression-molded EVA with late-stage MetaRocker |
| Upper | Double-layer jacquard mesh with toe protection |
| Outsole / traction | Vibram Megagrip with Traction Lug technology |
| Lug depth | 5 mm |
| Stack height (heel / forefoot) | Men: 32 / 28 mm (US 9); women: 29 / 25 mm (US 7) |
| Approximate weight per shoe | Men: 291 g (US 9); women: 242 g (US 7); varies by size |
Heel-to-toe drop is the difference between the sole height under the heel and under the forefoot.
Source: Manufacturer specifications