Description
Best uses
Road running and faster training sessions when you want a light, cushioned shoe.
Technical specifications
| Specification | Details |
|---|---|
| Terrain | Road |
| Heel-to-toe drop | 5 mm |
| Support | Neutral |
| Cushioning / midsole | Compression-molded EVA with early-stage MetaRocker |
| Upper | Vented mesh and an asymmetrical tongue |
| Outsole / traction | Light zonal rubber |
| Stack height (heel / forefoot) | 29 / 24 mm (men's US 9 reference) |
| Approximate weight per shoe | 218 g (men's US 9 reference; varies by size) |
Heel-to-toe drop is the difference between the sole height under the heel and under the forefoot.
Source: Manufacturer specifications