Description
Best uses
Fast road workouts and road racing with a light, direct and responsive feel.
Technical specifications
| Specification | Details |
|---|---|
| Terrain | Road |
| Heel-to-toe drop | 3 mm |
| Support | Neutral |
| Cushioning / midsole | PEBA foam with early-stage MetaRocker |
| Upper | Lightweight air mesh, ventilated design and internal chassis for lockdown |
| Outsole / traction | Zonal rubber for grip with reduced weight |
| Stack height (heel / forefoot) | 31 / 28 mm (manufacturer reference) |
| Approximate weight per shoe | 192 g (men's US 8.5 / women's US 9.5 reference; varies by size) |
Heel-to-toe drop is the difference between the sole height under the heel and under the forefoot.
Source: Manufacturer specifications