Description
Best uses
Daily road running with guided support; suited to runners seeking a stable, balanced ride.
Technical specifications
| Specification | Details |
|---|---|
| Terrain | Road |
| Heel-to-toe drop | 5 mm |
| Support | Stability |
| Cushioning / midsole | Compression-molded EVA, J-Frame support and early-stage MetaRocker |
| Upper | Supportive flat-knit upper with dual tongue gussets |
| Outsole / traction | Zonal Durabrasion rubber |
| Stack height (heel / forefoot) | 34 / 29 mm (women's US 8 reference) |
| Approximate weight per shoe | 228 g (women's US 8 reference; varies by size) |
Heel-to-toe drop is the difference between the sole height under the heel and under the forefoot.
Source: Manufacturer specifications 1 · Manufacturer specifications 2