Description
Best uses
Road racing, especially half marathons and marathons, plus race-specific fast sessions.
Technical specifications
| Specification | Details |
|---|---|
| Terrain | Road |
| Heel-to-toe drop | 6 mm |
| Support | Neutral |
| Cushioning / midsole | Two layers of LIGHTSTRIKE PRO cushioning |
| Plate / propulsion | Carbon-infused ENERGYRODS 2.0 |
| Upper | Lightweight textile upper |
| Outsole / traction | LIGHTTRAXION outsole with Continental rubber at toe-off |
| Approximate weight per shoe | 200 g (UK 8.5 reference size) |
Heel-to-toe drop is the difference between the sole height under the heel and under the forefoot.
Source: Manufacturer specifications 1 · Manufacturer specifications 2